We don't just set up a store: we own the project. A real channel benchmark, catalogue strategy, creator programme, Live Shopping, paid media and reporting — with a system proven across 12+ brands.
Real Kalodata data (last 30 days). Three quick reads of the pet niche on TikTok Shop Spain.
Isolating pure treat products, the best-seller makes ~5.000 €/month. Known brands are present, but with weak content and affiliates. No visual product, none with a surprise element.
| Product | Price | Commission | GMV/month | Units | Rating |
|---|---|---|---|---|---|
| INABA Churu — Cat treats | 14,53 € | 5% · 0,73 € | 5.350 € | 373 | ★ 4,8 |
| Vitakraft Liquid Snack (cats) | 19,99 € | 5% · 1,00 € | 2.110 € | 105 | — |
| Pedigree Dentastix | 11,88 € | 7% · 0,83 € | 1.090 € | 91 | ★ 5,0 |
| Catit Cremoso — cat snack | 19,99 € | 5% · 1,00 € | 843 € | 42 | ★ 5,0 |
Your buyer persona already shops for their pet on TikTok Shop, from other brands. These are the top sellers, and at what price point.
| Product | Price | Commission | GMV/month | Units |
|---|---|---|---|---|
| Felix Fantastic Jumbo Pack (cat) | 24,97 € | 6% · 1,50 € | 38.530 € | 1.560 |
| Cottecota — Tofu litter 7+1 | 48,36 € | 8% · 3,87 € | 29.580 € | 618 |
The #1 pet product on TikTok Shop UK is "Build a Box — Natural Dog Treats": a bundle the customer assembles themselves, with volume discounts. The TikTok Shop buyer buys combined packs — exactly what JOY&TOY!'s 6- and 18-piece Display Mix formats make possible.
It's not "a price". It's an architecture: each format plays a role. The single egg opens the market; the packs make it profitable and raise the average order value. All three feed each other.
We fully cover the scope of your brief, and add the pieces that make the difference between setting up a store and building a channel.
Ideal start: September 1, 2026. The calendar takes advantage of the channel's two big peaks — Black Friday and Christmas — in months 3 and 4.
| Month | Phase | Focus of the month |
|---|---|---|
| September | Setup · 1.500 € | Store setup, catalogue and bundles (3 tiers), commission structure and first samples. Kick-off of the affiliate Wave Launch. |
| October | Launch · 1.500 € | Wave Launch in full, first shoppable videos, listing optimisation and GMV Max activation on the first winners. |
| November | Growth · 2.000 € | Black Friday / BFCM — season peak. Scaling of affiliates and GMV Max, promotional bundles and maximum content push. |
| December | Growth · 2.000 € | Christmas campaign — gift peak. Premium packs (Tier 3), Live Shopping, maximum paid investment and stock reinforcement. |
| January | Scale · 2.500 € | Post-peak analysis, retention of the best affiliates and optimisation of catalogue and margins. |
| February | Scale · 2.500 € | Expansion of the affiliate network, recurring base and preparation for the next phase / other markets. |
We answer your question about the collaboration model, quantities and costs directly.
We don't pay fixed fees per creator: the system is a distributed network, not a bet on one big influencer.
Creator, piece and sample figures are always approximations: they depend on external factors such as affiliate availability and response. We use them as a target and guide, not as a guarantee of an exact number.
ForLives executes and JOY&TOY! validates. The fee grows with the channel: all three phases are fixed from the start, no surprises.
| Item | Amount |
|---|---|
| ForLives agency fee | 12.000 € |
| Paid media (GMV Max) · from month 2–3 | ~6.000–10.000 € |
| Samples (~50–80/month) | depends on your COGS |
| Affiliate commissions (~15% approx.) | of retail price |
| Recommended cooperation model | Full-service agency · affiliate + product + paid |
| Setup and monthly fee | Setup 0 € · 1.500 → 2.000 → 2.500 €/month (12.000 € / 6 months) |
| Creator costs and commissions | Samples at cost · affiliate commission ~15% approx. · no fee per creator |
| Paid media management cost | Included in the fee · 0 € extra · no % of ad spend |
| Proposed KPIs | GMV, % affiliates, videos/month, ROAS, CPA, AOV, GMV/creator |
| Reporting structure | Weekly performance status + monthly strategic meeting and report |
| Minimum contract period | 4 months (plan for 6) |
| Earliest launch date | Start on September 1, 2026 |
The first-mover advantage doesn't last. Every week, the best affiliates in the pet niche choose who to work with.